- Detailed information
- Performance index
- Reference drawing
- Reference video
This is a compact 2mm thick transparent coil with a weight of 2850g.
New non-directional design, Mosaic transparent color granule, make bright 3D matte eect, 33 colors are available.
While laying on the ground, the wall can be used as a kick line, as well as the Yin and Yang Angle and welding treatment, to create an integral eect.
With special maintenance treatment, the unique ultraviolet laser penetration technology greatly improves the anti-chemical properties and durability of the oor, which is easier to maintain and does not need to be waxed.
The ground material has antistatic property, antibacterial anti - mold.
T - grade wear-resistant grade, suitable for heavy trac area.
100% recyclable product.
DESCRIPTION | |||||
Total thickness | EN 428 | mm | 2 | ||
Weight | EN 430 | g/m² | 2850 | ||
Width of sheet | EN 426 | cm | 200 | ||
Length of sheet | EN 426 | lm | 20 | ||
CLASSIFICATION | |||||
Norm / Product specification | - | - | EN 649 | ||
European classification | EN 685 | class | 34 - 43 | ||
Fire rating | EN 13 501-1 | class | Bfl-s1 | ||
GB 8624-2006 | - | Bfl-s1 | |||
Toxic testing | GB 18586-2001 | - | Harmful substances content is qualified. | ||
Static electrical propensity | EN 1815 | KV | <2 | ||
PERFORMANCE | |||||
Abrasion resistance | EN 660.2 | mm³ | ≤2.0 | ||
Abrasion group | EN 649 | group | T | ||
Castor wheel test | EN 425 | class | OK | ||
Dimensional stability | EN 434 | % | ≤ 0.4 | ||
Residual indentation | EN 433 | mm | 0.03 | ||
Thermal conductivity | EN 12 524 | W/(m.K) | 0.25 | ||
Colour fastness | EN 20 105 - B02 | degree | ≥ 6 | ||
Chemical products resistance | EN 423 | - | OK | ||
Anti-bacterial and fungicidal | - | - | OK | ||
Special maintenance treatment | - | - | Evercare | ||
TVOC after 28 days | ISO 16000 - 6 | μg/m³ | <10 | ||
Color number | - | - | 33 | ||
CE MARKING | |||||
EN 14041 |
Antistatic |
Fire Prevention |
For underfloor heating |
Non-slip
|