- Detailed information
- Performance index
- Reference drawing
- Reference video
Air Showers are self-contained chambers installed at entrances to cleanrooms and other controlled environments.
They minimize particulate matter entering or exiting the clean space. Personnel and materials entering or exiting the controlled environment are “scrubbed” by high velocity HEPA-ltered air jets with velocities of 20-22m/s.
Contaminated air is then drawn through the base within the unit, ltered and recirculated.
They minimize particulate matter entering or exiting the clean space. Personnel and materials entering or exiting the controlled environment are “scrubbed” by high velocity HEPA-ltered air jets with velocities of 20-22m/s.
Contaminated air is then drawn through the base within the unit, ltered and recirculated.
Model | KB-SWAS-800-1A | KB-SWAS-800-2A |
Filter Efficiency | >=99.99%(@>=0.3 μm ) | >=99.99%(@>=0.3 μm ) |
Air Velocity | >20 (m/s) | >=0 (m/s) |
Shower Time | 0-99s (adjustable) | 0-99s (adjustable) |
Number of Nozzle | 12 | 18 |
Number of Operator | 1 | 2 |
Power Supply | AC380V,3Φ ,50Hz | AC380V,3Φ ,50Hz |
Consumption(W) | 1100 | 1500 |
Body | SuS304 plate/ Stoving Varnish | SuS304 plate/ Stoving Varnish |
Door | SUS304 plate | SUS304 plate |
Overall Dim. | 1530W*1000D*2130H | 1530W*1500D*2130H |
Internal Dim. | 800W*900D*1980H | 800W*1400D*1980H |
Note: This product can be customized